| Input Voltage | Current | Kva | Pf |
| 400 | 7.5 A | 5.2 | 0.8 |
| 425 | 11% More | 18% More | 0.7 |
| 435 | 19% More | 28% More | 0.60 |
| 445 | 265 more | 38% More | 0.57 |
Behaviour of 60 watt lamp at different voltage
| Voltage | Current | Watts | Luminous Intensity | Life In Hours |
| 230 | 0.26 | 60 W | 710 | 1000 |
| 240 | 0.27 | 65 W-8.3% More | 820 | 575 |
| 250 | 0.28 | 70.6-17.6% More | 943 | 338 |
| 260 | 0.29 | 75.4-25.6% More | 1073 | 200 |
| 270 | 0.31 | 83.4-39% More | 1213 | 100 |





